Availability: | |
---|---|
Quantity: | |
PDF Export | |
Description:
Features and Characteristics
●Cost-effective;
●Ntep approved indicator;
●OIML approved load cell;
●Square or rectangular size;
●Stainless steel platter;
●Multiple sizes and capacities;
●Useful in a variety of applications;
Specification | Size | Max. cap | Div. | Height | Pole Height |
(mm×mm) | (kg) | (g) | (mm) | (mm) | |
WS0121-3040-30~150 | 300×400 | 30~150 | 2~10 | 118 | 400 |
WS0121-4050-30~150 | 400×500 | 30~150 | 2~10 | 118 | 650 |
WS0121-4560-30~300 | 450×600 | 30~300 | 2~20 | 140 | 650 |
WS0121-4560-500/600 | 450×600 | 500/600 | 5~50 | 140 | 650 |
WS0121-5060-60~600 | 500×600 | 60~600 | 5~50 | 140 | 700 |
WS0121-6080-60~300 | 600×800 | 60~300 | 5~20 | 150 | 800 |
Description:
Features and Characteristics
●Cost-effective;
●Ntep approved indicator;
●OIML approved load cell;
●Square or rectangular size;
●Stainless steel platter;
●Multiple sizes and capacities;
●Useful in a variety of applications;
Specification | Size | Max. cap | Div. | Height | Pole Height |
(mm×mm) | (kg) | (g) | (mm) | (mm) | |
WS0121-3040-30~150 | 300×400 | 30~150 | 2~10 | 118 | 400 |
WS0121-4050-30~150 | 400×500 | 30~150 | 2~10 | 118 | 650 |
WS0121-4560-30~300 | 450×600 | 30~300 | 2~20 | 140 | 650 |
WS0121-4560-500/600 | 450×600 | 500/600 | 5~50 | 140 | 650 |
WS0121-5060-60~600 | 500×600 | 60~600 | 5~50 | 140 | 700 |
WS0121-6080-60~300 | 600×800 | 60~300 | 5~20 | 150 | 800 |
0 Comment