Availability: | |
---|---|
Quantity: | |
PDF Export | |
China make 3t-500t underwater shackle load,cell subsea load cell
Specifications:
Capacity: | 3t~500t |
Safety Overload: | 150% of rated load |
Protection Class: | IP66 |
Bridge Impedance: | 350ohm |
Power Supply: | 5-10V |
Combined Error(Non-linearity+Hysteresis): | 1 to 2% |
Operating Temperature: | -25℃ to +80℃ |
Storage Temperature: | -55℃ to +125℃ |
Temperature Influence on zero: | ±0.02%K |
Temperature Influence on Sensitivity: | ±0.02%K |
Cap. | Max. Proof Load (Ton) | Normal Size ‘A’ | Inside Length‘B’ | Inside Width ‘C’ | Bolt Dia. ‘D’ | Unit Weight (Kg) |
3 | 4.2 | 25 | 85 | 43 | 28 | 3 |
6 | 8 | 25 | 85 | 43 | 28 | 3 |
10 | 14 | 32 | 95 | 51 | 35 | 6 |
17 | 23 | 38 | 125 | 60 | 41 | 10 |
25 | 34 | 45 | 150 | 74 | 51 | 15 |
35 | 47 | 50 | 170 | 83 | 57 | 22 |
50 | 67 | 65 | 200 | 105 | 70 | 40 |
75 | 100 | 75 | 230 | 127 | 83 | 60 |
100 | 134 | 89 | 270 | 146 | 95 | 100 |
120 | 150 | 90 | 290 | 154 | 95 | 130 |
150 | 180 | 104 | 330 | 155 | 108 | 170 |
200 | 320 | 152 | 559 | 184 | 121 | 215 |
300 | 480 | 172 | 683 | 213 | 152 | 364 |
500 | 800 | 184 | 813 | 210 | 178 | 520 |
China make 3t-500t underwater shackle load,cell subsea load cell
Specifications:
Capacity: | 3t~500t |
Safety Overload: | 150% of rated load |
Protection Class: | IP66 |
Bridge Impedance: | 350ohm |
Power Supply: | 5-10V |
Combined Error(Non-linearity+Hysteresis): | 1 to 2% |
Operating Temperature: | -25℃ to +80℃ |
Storage Temperature: | -55℃ to +125℃ |
Temperature Influence on zero: | ±0.02%K |
Temperature Influence on Sensitivity: | ±0.02%K |
Cap. | Max. Proof Load (Ton) | Normal Size ‘A’ | Inside Length‘B’ | Inside Width ‘C’ | Bolt Dia. ‘D’ | Unit Weight (Kg) |
3 | 4.2 | 25 | 85 | 43 | 28 | 3 |
6 | 8 | 25 | 85 | 43 | 28 | 3 |
10 | 14 | 32 | 95 | 51 | 35 | 6 |
17 | 23 | 38 | 125 | 60 | 41 | 10 |
25 | 34 | 45 | 150 | 74 | 51 | 15 |
35 | 47 | 50 | 170 | 83 | 57 | 22 |
50 | 67 | 65 | 200 | 105 | 70 | 40 |
75 | 100 | 75 | 230 | 127 | 83 | 60 |
100 | 134 | 89 | 270 | 146 | 95 | 100 |
120 | 150 | 90 | 290 | 154 | 95 | 130 |
150 | 180 | 104 | 330 | 155 | 108 | 170 |
200 | 320 | 152 | 559 | 184 | 121 | 215 |
300 | 480 | 172 | 683 | 213 | 152 | 364 |
500 | 800 | 184 | 813 | 210 | 178 | 520 |
Electric forklift technology development and research direction
Application of Intrinsically Safe Explosion proof Weighing Sensor
What is the function of explosion-proof electronic weighing sensor
Why does the explosion-proof electronic scale have explosion-proof effect?
What should be paid attention to when selecting the load cell of explosion-proof scale?
0 Comment