Availability: | |
---|---|
Quantity: | |
PDF Export | |
China make alloy steel multi-axis load torque cells six-axis force sensors
Capacity: | 50/100/200/300/400/500kg | ||
Rated Output: | 1.0mV/V ±0.1% | Safe Temp. Range: | -10ºC to + 70ºC |
Zero Balance: | ±2% of rated output | Temp. Compensated: | -10ºC to + 40ºC |
Creep After 30 Minutes: | ±0.5% of rated output | Safe Overload: | 150% |
Nonlinearity: | ±0.5% of rated output | Input Impedance: | 387 ohm ± 20 ohm |
Repeatability: | ±0.5% of rated output | Output Impedance: | 350 ohm ± 5 ohm |
Temp. Effect On Output: | ≤0.02% of applied output/ºC | Rated Excitation: | 12V DC/AC |
Temp. Effect On Zero: | ≤0.02% of applied output/ºC | Maximum Excitation: | 15V DC/AC |
Features:
Three axis force sensor can be used to measure the force of three directions.
The series of sensors have three optional load (per channel)
The sensor is made of high quality alloy steel. These materials combined with a variety of weather sealed design, providing a high degree of erosion resistance
Based on the principle of resistance strain, can real-time measure the static and dynamic state of the object in three directions of X/Y/Z.
China make alloy steel multi-axis load torque cells six-axis force sensors
Capacity: | 50/100/200/300/400/500kg | ||
Rated Output: | 1.0mV/V ±0.1% | Safe Temp. Range: | -10ºC to + 70ºC |
Zero Balance: | ±2% of rated output | Temp. Compensated: | -10ºC to + 40ºC |
Creep After 30 Minutes: | ±0.5% of rated output | Safe Overload: | 150% |
Nonlinearity: | ±0.5% of rated output | Input Impedance: | 387 ohm ± 20 ohm |
Repeatability: | ±0.5% of rated output | Output Impedance: | 350 ohm ± 5 ohm |
Temp. Effect On Output: | ≤0.02% of applied output/ºC | Rated Excitation: | 12V DC/AC |
Temp. Effect On Zero: | ≤0.02% of applied output/ºC | Maximum Excitation: | 15V DC/AC |
Features:
Three axis force sensor can be used to measure the force of three directions.
The series of sensors have three optional load (per channel)
The sensor is made of high quality alloy steel. These materials combined with a variety of weather sealed design, providing a high degree of erosion resistance
Based on the principle of resistance strain, can real-time measure the static and dynamic state of the object in three directions of X/Y/Z.
0 Comment