Model | Size(A×B×C) (mm) | Capacity (Double Pads for One Axel) | Description(Each Pad) |
AS002 | 350×350×35 | 1000/2000/3000Kg | 4pcs LC348 LoadCell,10m Cable Capacity:500/1000/1500Kg |
400×500×56.5 | 3000/5000/6000/10000Kg | 4pcs LC348 LoadCell,10m Cable Capacity:1500/2500/3000/5000Kg | |
450×700×56.5 | 10000/20000/30000Kg | 4pcs LC348 LoadCell,10m Cable Capacity:5000/10000/15000Kg | |
500×900×56.5 | 20000/30000/40000Kg | 4pcs LC348 LoadCell,10m Cable |
Product Parameters | ||
Rated load:1/2/3/5/6/10/20/30/40T | Compensated temp.range(℃): -10~+50 | |
Dynamic error (%F.S): 3 (5~10km/h) | Static error (%F.S):0.1~0.3 | |
Static comprehensive error(%F.S): 0.1~0.5 | Insulation resistance(MΩ): ≥5000(100VDC) | |
Rated output(mV/V): 1.0±0.1 | Use temp.range(℃): -30~+80 | |
Non-linearity(%F.S): 0.2 | Temp.effect on zero(F.S/10℃): 0.03 | |
Error on corners(%F.S): 0.2 | Temp.effect on span(F.S/10℃): 0.05 | |
Repeatariy(%F.S): 0.05 | Safe overload(%): 120 | |
Zero balance(%F.S): ±1 | Ultimate overload(%): 150 | |
Excitation voltage(VDC): 9~15 | Net weight(kg): 45 | |
Recommended voltage(V): 10 | Defend grade: IP66 |
Wireless Specification | ||
A/D conversion method | Σ-Δ 24bit | |
Input signal range | –19.5mV~19.5mV | |
Load cell excitation | DC 5V | |
Max. connection number of load cell | 1~4 | |
Load cell connection mode | 4 wire | |
Operating temperature | -10 °C ~40 °C | |
Allowable working temperature | -40 ° C ~ 70 ° C | |
Wireless transmission frequency | 430MHz to 470MHz | |
Wireless transmission distance | 800 meters (In Open Place) |
Model | Size(A×B×C) (mm) | Capacity (Double Pads for One Axel) | Description(Each Pad) |
AS002 | 350×350×35 | 1000/2000/3000Kg | 4pcs LC348 LoadCell,10m Cable Capacity:500/1000/1500Kg |
400×500×56.5 | 3000/5000/6000/10000Kg | 4pcs LC348 LoadCell,10m Cable Capacity:1500/2500/3000/5000Kg | |
450×700×56.5 | 10000/20000/30000Kg | 4pcs LC348 LoadCell,10m Cable Capacity:5000/10000/15000Kg | |
500×900×56.5 | 20000/30000/40000Kg | 4pcs LC348 LoadCell,10m Cable |
Product Parameters | ||
Rated load:1/2/3/5/6/10/20/30/40T | Compensated temp.range(℃): -10~+50 | |
Dynamic error (%F.S): 3 (5~10km/h) | Static error (%F.S):0.1~0.3 | |
Static comprehensive error(%F.S): 0.1~0.5 | Insulation resistance(MΩ): ≥5000(100VDC) | |
Rated output(mV/V): 1.0±0.1 | Use temp.range(℃): -30~+80 | |
Non-linearity(%F.S): 0.2 | Temp.effect on zero(F.S/10℃): 0.03 | |
Error on corners(%F.S): 0.2 | Temp.effect on span(F.S/10℃): 0.05 | |
Repeatariy(%F.S): 0.05 | Safe overload(%): 120 | |
Zero balance(%F.S): ±1 | Ultimate overload(%): 150 | |
Excitation voltage(VDC): 9~15 | Net weight(kg): 45 | |
Recommended voltage(V): 10 | Defend grade: IP66 |
Wireless Specification | ||
A/D conversion method | Σ-Δ 24bit | |
Input signal range | –19.5mV~19.5mV | |
Load cell excitation | DC 5V | |
Max. connection number of load cell | 1~4 | |
Load cell connection mode | 4 wire | |
Operating temperature | -10 °C ~40 °C | |
Allowable working temperature | -40 ° C ~ 70 ° C | |
Wireless transmission frequency | 430MHz to 470MHz | |
Wireless transmission distance | 800 meters (In Open Place) |
Electric forklift technology development and research direction
Application of Bellows Weighing Sensor in Belt Scale Industry
Where is the gap between the domestic sensor industry and foreign countries?
Curious to know how to use the electronic crane scale correctly
The difference between direct-view electronic crane scales wireless crane scales
Correct use method portable dynamic electronic axle load scale
What's an axle load scale and how does an axle load scale calculate the weight?
Handheld automobile axle load meter-the correct way deal with a sudden weighing failure
0 Comment