Availability: | |
---|---|
Quantity: | |
PDF Export | |
Excellent Electric Cable Wire PVC Outside Black Flexible Fibre Optic Cables
Specifications:
Mode | CB4 | ||||
Number of Wire | 4 | ||||
Outside Diameter(mm) | 5.1±0.02 | 5.5±0.02 | 6.0±0.03 | 7.6±0.3 | ±0.3(RP) |
Cross Section Area of Each Wire(mm²) | 0.283 | 0.380 | 0.410 | 0.478 | 0.478 |
Temperature | -30℃ to 85℃/ -22℉ to 185℉ | ||||
Wire Resistance | ≤0.09Ω/m | ||||
Screen | 1 | ||||
Capacity | ≤80PF/m | ||||
Length | 200m/roll | ||||
Jacket Material | PVC or Rodent Protection | ||||
Jacket Color | Blacke |
Description:
Description | Diameter | Weight(Kg) |
PVC Cable With 4 Wire | Φ5.1 | 7.6 |
PVC Cable With 4 Wire | Φ5.5 | 11.7 |
PVC Cable With 4 Wire | Φ6.0 | 13.5 |
PVC Cable With 4 Wire | Φ7.6 | 15.8 |
Features:
Flexible protective armor, galvanized steel inside, PVC outside
Protects cable from rodents and mechanical damage
0.63" (16mm) internal diameter, 0.8" (20mm) external diameter
2" (50mm) minimum bending radius
200m per roll
Excellent Electric Cable Wire PVC Outside Black Flexible Fibre Optic Cables
Specifications:
Mode | CB4 | ||||
Number of Wire | 4 | ||||
Outside Diameter(mm) | 5.1±0.02 | 5.5±0.02 | 6.0±0.03 | 7.6±0.3 | ±0.3(RP) |
Cross Section Area of Each Wire(mm²) | 0.283 | 0.380 | 0.410 | 0.478 | 0.478 |
Temperature | -30℃ to 85℃/ -22℉ to 185℉ | ||||
Wire Resistance | ≤0.09Ω/m | ||||
Screen | 1 | ||||
Capacity | ≤80PF/m | ||||
Length | 200m/roll | ||||
Jacket Material | PVC or Rodent Protection | ||||
Jacket Color | Blacke |
Description:
Description | Diameter | Weight(Kg) |
PVC Cable With 4 Wire | Φ5.1 | 7.6 |
PVC Cable With 4 Wire | Φ5.5 | 11.7 |
PVC Cable With 4 Wire | Φ6.0 | 13.5 |
PVC Cable With 4 Wire | Φ7.6 | 15.8 |
Features:
Flexible protective armor, galvanized steel inside, PVC outside
Protects cable from rodents and mechanical damage
0.63" (16mm) internal diameter, 0.8" (20mm) external diameter
2" (50mm) minimum bending radius
200m per roll
Electric forklift technology development and research direction
Application of Bellows Weighing Sensor in Belt Scale Industry
Where is the gap between the domestic sensor industry and foreign countries?
Curious to know how to use the electronic crane scale correctly
The difference between direct-view electronic crane scales wireless crane scales
Correct use method portable dynamic electronic axle load scale
What's an axle load scale and how does an axle load scale calculate the weight?
Handheld automobile axle load meter-the correct way deal with a sudden weighing failure
0 Comment