Availability: | |
---|---|
Quantity: | |
PDF Export | |
Low price orange PVC insulated transducer cable,weight system cables
Specifications:
Mode | CB4 | ||||
Number of Wire | 4 | ||||
Outside Diameter(mm) | 5.1±0.02 | 5.5±0.02 | 6.0±0.03 | 7.6±0.3 | ±0.3(RP) |
Cross Section Area of Each Wire(mm²) | 0.283 | 0.380 | 0.410 | 0.478 | 0.478 |
Temperature | -30℃ to 85℃/ -22℉ to 185℉ | ||||
Wire Resistance | ≤0.09Ω/m | ||||
Screen | 1 | ||||
Capacity | ≤80PF/m | ||||
Length | 200m/roll | ||||
Jacket Material | PVC or Rodent Protection | ||||
Jacket Color | Orange |
Description:
Description | Diameter | Weight(Kg) |
PVC Cable With 4 Wire | Φ5.1 | 7.6 |
PVC Cable With 4 Wire | Φ5.5 | 11.7 |
PVC Cable With 4 Wire | Φ6.0 | 13.5 |
PVC Cable With 4 Wire | Φ7.6 | 15.8 |
Features:
Flexible protective armor, galvanized steel inside, PVC outside
Protects cable from rodents and mechanical damage
0.63" (16mm) internal diameter, 0.8" (20mm) external diameter
2" (50mm) minimum bending radius
200m per roll
Low price orange PVC insulated transducer cable,weight system cables
Specifications:
Mode | CB4 | ||||
Number of Wire | 4 | ||||
Outside Diameter(mm) | 5.1±0.02 | 5.5±0.02 | 6.0±0.03 | 7.6±0.3 | ±0.3(RP) |
Cross Section Area of Each Wire(mm²) | 0.283 | 0.380 | 0.410 | 0.478 | 0.478 |
Temperature | -30℃ to 85℃/ -22℉ to 185℉ | ||||
Wire Resistance | ≤0.09Ω/m | ||||
Screen | 1 | ||||
Capacity | ≤80PF/m | ||||
Length | 200m/roll | ||||
Jacket Material | PVC or Rodent Protection | ||||
Jacket Color | Orange |
Description:
Description | Diameter | Weight(Kg) |
PVC Cable With 4 Wire | Φ5.1 | 7.6 |
PVC Cable With 4 Wire | Φ5.5 | 11.7 |
PVC Cable With 4 Wire | Φ6.0 | 13.5 |
PVC Cable With 4 Wire | Φ7.6 | 15.8 |
Features:
Flexible protective armor, galvanized steel inside, PVC outside
Protects cable from rodents and mechanical damage
0.63" (16mm) internal diameter, 0.8" (20mm) external diameter
2" (50mm) minimum bending radius
200m per roll
0 Comment