Availability: | |
---|---|
Quantity: | |
PDF Export | |
Technical Parameter:
Model | D1 | D2 | D3 |
Dimension | 80×8×5.5cm | 100×8×5.5cm | 80×7×2.5cm |
Capacity | 1.5t/ Piece | 1.5t / Piece | 0.5t /Piece |
Weight | 5kg/Piece | 5.8kg/Piece | 1.55kg/Piece |
Load Cell Material | High-strength alloy steel | ||
Power Supply | 3.7V lithium battery 9000Ah 3.7V lithium battery 1500Ah | ||
Measurement Error | 1‰ | 1‰ | 1‰ |
Working Battery Life | 100h | 100h | 12h |
Charging Time | 6h | 6h | 6h |
Measurement accuracy depends on actual ground conditions; |
Technical Parameter:
Model | D1 | D2 | D3 |
Dimension | 80×8×5.5cm | 100×8×5.5cm | 80×7×2.5cm |
Capacity | 1.5t/ Piece | 1.5t / Piece | 0.5t /Piece |
Weight | 5kg/Piece | 5.8kg/Piece | 1.55kg/Piece |
Load Cell Material | High-strength alloy steel | ||
Power Supply | 3.7V lithium battery 9000Ah 3.7V lithium battery 1500Ah | ||
Measurement Error | 1‰ | 1‰ | 1‰ |
Working Battery Life | 100h | 100h | 12h |
Charging Time | 6h | 6h | 6h |
Measurement accuracy depends on actual ground conditions; |
0 Comment