Availability: | |
---|---|
Quantity: | |
PDF Export | |
Professional manufacture 20 ton hanging load cell Dillon digital dynamometer
Cap./Size | L | L1 | L2 | L3 | B | B1 | B2 | M | W | W1 | W2 | φ |
1~5t | 228 | 25 | 73 | 216 | 55 | 84 | 29 | 5 | 45 | 26 | 18 | 27 |
7.5~10t | 281 | 32 | 86 | 249 | 60 | 98 | 34 | 6 | 60 | 38 | 23 | 33 |
15~20t | 331 | 40 | 110 | 300 | 85 | 125 | 50 | 8 | 75 | 55 | 40 | 44 |
Circuit Diagram:
Technical Parameter:
Rated Load: | 1t/2t/3t/5t/10t/20t | Input Resistance: | 750±5Ω |
Wireless Frequency: | 430~485MHz | Output Resistance: | 702±2Ω |
Wireless Distance: | Min:800m(default) | Insulation Resistance: | ≥5000MΩ |
A/D Conversion Rate: | ≥50 times/seconds | Operating Temp. Range | -30~+70℃ |
Battery Life: | ≥50 hours | Max.Safe Over Load: | 120%F.S |
Sensitivity: | (1.5±0.1%) m V/V | Ultimate Over Load: | 200%F.S |
Combined Error: | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
Creep Error(30min): | ±0.02% F.S | Maximum Excitation: | 15V DC |
Zero Balance: | ±1% F.S | Sealing Class: | IP67 |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Element Material: | Alloy /Stainless Steel |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Citation: | GB/T7551-2008/OIML R60 |
Professional manufacture 20 ton hanging load cell Dillon digital dynamometer
Cap./Size | L | L1 | L2 | L3 | B | B1 | B2 | M | W | W1 | W2 | φ |
1~5t | 228 | 25 | 73 | 216 | 55 | 84 | 29 | 5 | 45 | 26 | 18 | 27 |
7.5~10t | 281 | 32 | 86 | 249 | 60 | 98 | 34 | 6 | 60 | 38 | 23 | 33 |
15~20t | 331 | 40 | 110 | 300 | 85 | 125 | 50 | 8 | 75 | 55 | 40 | 44 |
Circuit Diagram:
Technical Parameter:
Rated Load: | 1t/2t/3t/5t/10t/20t | Input Resistance: | 750±5Ω |
Wireless Frequency: | 430~485MHz | Output Resistance: | 702±2Ω |
Wireless Distance: | Min:800m(default) | Insulation Resistance: | ≥5000MΩ |
A/D Conversion Rate: | ≥50 times/seconds | Operating Temp. Range | -30~+70℃ |
Battery Life: | ≥50 hours | Max.Safe Over Load: | 120%F.S |
Sensitivity: | (1.5±0.1%) m V/V | Ultimate Over Load: | 200%F.S |
Combined Error: | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
Creep Error(30min): | ±0.02% F.S | Maximum Excitation: | 15V DC |
Zero Balance: | ±1% F.S | Sealing Class: | IP67 |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Element Material: | Alloy /Stainless Steel |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Citation: | GB/T7551-2008/OIML R60 |
Optimization Design of Diaphragm in Welding Sealed Load Sensor
Technical Characteristics and Application Analysis of Several Weighing Load Cells
High temperature weighing load cell with cylindrical spiral spring inductance coil
Analysis of the lateral load resistance ability of cantilever shear beam type weighing load cells
RC、RL The Application of Inert Circuit in the Manufacturing of Weighing Instruments and Load Cell
The role and development trend of the manufacturing process for weighing Load Cell
Electric forklift technology development and research direction
Advantages and disadvantages of resistance strain type load cell
Manufacturing link of resistance strain type weighing sensor
What are the key points for selecting explosion-proof load cells?
0 Comment