Availability: | |
---|---|
Quantity: | |
PDF Export | |
Professional waterproof alloy steel 5ton shear beam load cells
Cap.Size | L | L1 | L2 | L3 | L4 | B/H1 | H | D1 | ΦD | M |
0.1~0.5t | 130 | 54 | 12.7 | 25.4 | 76.2 | 32 | 34 | 12.8 | 13.5 | M12 |
1~3t | 130 | 54 | 12.7 | 25.4 | 76.2 | 32 | 34 | 12.8 | 13.5 | M16 |
3~5t | 171.5 | 77 | 19.1 | 38.1 | 95.3 | 38 | 40 | 20 | 20 | M18x1.5 |
Technical Parameter:
Rated Load: | 0.1/0.2/0.3/0.5/1/2/3/5t | ||
Sensitivity: | (2.0±0.1%) m V/V, (3.0±0.1%) mV/V | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.02% F.S | Max. Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 385±5Ω | Element Material: | A:Alloy Steel, SS:Stainless Steel |
Output Resistance: | 352±2Ω | Cable: | Length=L:3m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Products Specification:
LC348 load cells are available in the capacities 0.1t to 5t.
Alloy steel,sealed by adhesive inside,oil-proof,waterproof and anti-corrosion, suitable for all kinds of environment.
Single shear beam, easy for installation,suitable for electronic platform scales,hopper scales and other electronic weighing devices.
Safe and anti-explosive product,can be used in atrocious environment and hazardous areas.
Professional waterproof alloy steel 5ton shear beam load cells
Cap.Size | L | L1 | L2 | L3 | L4 | B/H1 | H | D1 | ΦD | M |
0.1~0.5t | 130 | 54 | 12.7 | 25.4 | 76.2 | 32 | 34 | 12.8 | 13.5 | M12 |
1~3t | 130 | 54 | 12.7 | 25.4 | 76.2 | 32 | 34 | 12.8 | 13.5 | M16 |
3~5t | 171.5 | 77 | 19.1 | 38.1 | 95.3 | 38 | 40 | 20 | 20 | M18x1.5 |
Technical Parameter:
Rated Load: | 0.1/0.2/0.3/0.5/1/2/3/5t | ||
Sensitivity: | (2.0±0.1%) m V/V, (3.0±0.1%) mV/V | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.02% F.S | Max. Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 385±5Ω | Element Material: | A:Alloy Steel, SS:Stainless Steel |
Output Resistance: | 352±2Ω | Cable: | Length=L:3m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Products Specification:
LC348 load cells are available in the capacities 0.1t to 5t.
Alloy steel,sealed by adhesive inside,oil-proof,waterproof and anti-corrosion, suitable for all kinds of environment.
Single shear beam, easy for installation,suitable for electronic platform scales,hopper scales and other electronic weighing devices.
Safe and anti-explosive product,can be used in atrocious environment and hazardous areas.
Optimization Design of Diaphragm in Welding Sealed Load Sensor
Technical Characteristics and Application Analysis of Several Weighing Load Cells
High temperature weighing load cell with cylindrical spiral spring inductance coil
Analysis of the lateral load resistance ability of cantilever shear beam type weighing load cells
RC、RL The Application of Inert Circuit in the Manufacturing of Weighing Instruments and Load Cell
The role and development trend of the manufacturing process for weighing Load Cell
Electric forklift technology development and research direction
Advantages and disadvantages of resistance strain type load cell
Manufacturing link of resistance strain type weighing sensor
What are the key points for selecting explosion-proof load cells?
0 Comment