Availability: | |
---|---|
Quantity: | |
PDF Export | |
Zhejiang, China
SAINTBOND
CS-SW1A
110V , 220V
LED LCD
Industrial Crane Scales
Welcome
OEM&ODM
1pcs per type per capacity
10~25 DAYS
OEM & ODM Manufacture
Weighing Scale
Stainless Steel
Top Selling Stainless Steel Wireless Used Industrial Crane Scales
Model | Division | Accuracy | Size (mm) | ||||
A | B | C | L | φ | |||
CS-SW1A-2t | 1 | III | 70 | 200 | 50 | 620 | 320 |
CS-SW1A-3t | 1 | III | 70 | 200 | 50 | 620 | 320 |
CS-SW1A-5t | 2 | III | 85 | 200 | 70 | 720 | 320 |
CS-SW1A-10t | 5 | III | 106 | 200 | 75 | 940 | 320 |
CS-SW1A-15t | 5 | III | 140 | 200 | 90 | 897 | 320 |
CS-SW1A-20t | 5 | III | 155 | 220 | 100 | 1050 | 320 |
CS-SW1A-30t | 10 | III | 150 | 220 | 120 | 1260 | 320 |
CS-SW1A-40t | 10 | III | 214 | 300 | 105 | 1263 | 380 |
CS-SW1A-50t | 20 | III | 214 | 300 | 105 | 1263 | 380 |
Wireless Features:
Type: | WI680 |
Product Standard: | GB/T11883-2002 |
Class Of Accuracy: | OIML Ⅲ |
Calibrate: | All use the keyboard to complete |
Power Supply Battery: | lithium battery |
Display: | LCD screen with backlight |
Reading Stability Time: | ≤5 seconds |
Overload Alarm: | Maximum scale |
Using Ambient Temperature: | -10℃~+50℃ |
Using Ambient Humidity: | 20℃,≤85% |
Maximum Range Of Wireless Transceiver: | 500~800 meters (open field) |
Radio Frequency: | 430~470MHz |
Main Technical Data:
Capacity: | 2/3/5/10/1520/30/50t | Overload Indication: | 100% F.S. + 9e | |
Zero Range: | 4% F.S. | Max. Safety Load: | 125% F.S. | |
Tare Range: | 20% F.S. | Ultimate Load: | 400% F.S. | |
Stable Time: | ≤10 seconds | Battery Life: | ≥70 hours | |
Adapter: | DC9V/1000mA | Operating Humidity: | ≤85% RH under 20℃ | |
Standard: | According to OIML class III | |||
Display: | 30mm (1.2'') 5digits LCD/LED | |||
Battery Type: | Fully sealed Lead-Acid battery, 6V/7Ah | |||
Remote Controller Distance: | ≤25m | |||
Battery Of Remote Controller: | UM-4 SIZE AAA,1.5Vx2 |
WI280 receive Indicator Wireless Features:
Interval Value:1/2/5/10/20/50/100
Display:192*64 dots display;6 status indicators(backlight)
Power: Lithium Battery, use 48 hours for one Charging
Environment temperature: Scale body -10℃~50℃;Instrument 0℃~40℃
Maximum wireless transceiver distance:>300m(open area)
Radio frequency:434MHz
Features:
Wireless crane system / wireless crane scale CS-SW1A Multi-function operation: Tare;Zero;Auto zero
tracking;Total;Hold; Overload warning and record, operate through remote controller, etc functions.
User-friendly design: Steel housing scale body, high-tension shackle and hook; Weighing data save
protection in case of power off;keyboard calibration, easy to operate; Power saving mode, turn off
automatically after 1 hour with no operation;Gathering up to data records of 2000 weighing, records
can be sorted, searched and printed;Micro-printer in indicator; RS232 optional. The wireless crane
scale CS-SW1A with WI680 wireless indicator.
Optimization Design of Diaphragm in Welding Sealed Load Sensor
Technical Characteristics and Application Analysis of Several Weighing Load Cells
High temperature weighing load cell with cylindrical spiral spring inductance coil
Analysis of the lateral load resistance ability of cantilever shear beam type weighing load cells
RC、RL The Application of Inert Circuit in the Manufacturing of Weighing Instruments and Load Cell
The role and development trend of the manufacturing process for weighing Load Cell
Electric forklift technology development and research direction
Advantages and disadvantages of resistance strain type load cell
Manufacturing link of resistance strain type weighing sensor
What are the key points for selecting explosion-proof load cells?