Availability: | |
---|---|
Quantity: | |
PDF Export | |
Features:
£High Precision Load cell;
£IP65 water splash protection;
£High contrast bright LED/LCD display;
£Metallic base and rugged plastic housing;
£Big size Stainless Steel Platter;
£Height adjustable feet;
£Bubble level supplied as standard;
£Stabilization in 2 seconds ,full capacity substraction, overload protection;
£Below Balance Weighing Facility;
£Selectable measure units, g, oz, ct, lb;
£RS232 or USB Interface supplied for data output;
£Checking Weighing, Piece counting function;
Technical Parameter:
Model No | PE1K | PE2K | PE3K | PE5K | PE6K |
Capacity | 0-1000g | 0–2000g | 0-3000g | 0-5000g | 0-6000g |
Readability | 0.1g | ||||
Repeatability | ±0.2g | ||||
Linearity | ±0.2g | ||||
Pan Size | 170×170mm | ||||
Power Supply | AC 110V-250V | ||||
Model No | PE3002 | PE6002 | PE10002 | PE20002 | PE30002 |
Capacity | 0-300g | 0-600g | 0–1000g | 0–2000g | 0-3000g |
Readability | 0.01g | ||||
Repeatability | ±0.02g | ||||
Linearity | ±0.02g | ||||
Pan Size | 170×170mm | ||||
Power Supply | AC 110V-250V |
Features:
£High Precision Load cell;
£IP65 water splash protection;
£High contrast bright LED/LCD display;
£Metallic base and rugged plastic housing;
£Big size Stainless Steel Platter;
£Height adjustable feet;
£Bubble level supplied as standard;
£Stabilization in 2 seconds ,full capacity substraction, overload protection;
£Below Balance Weighing Facility;
£Selectable measure units, g, oz, ct, lb;
£RS232 or USB Interface supplied for data output;
£Checking Weighing, Piece counting function;
Technical Parameter:
Model No | PE1K | PE2K | PE3K | PE5K | PE6K |
Capacity | 0-1000g | 0–2000g | 0-3000g | 0-5000g | 0-6000g |
Readability | 0.1g | ||||
Repeatability | ±0.2g | ||||
Linearity | ±0.2g | ||||
Pan Size | 170×170mm | ||||
Power Supply | AC 110V-250V | ||||
Model No | PE3002 | PE6002 | PE10002 | PE20002 | PE30002 |
Capacity | 0-300g | 0-600g | 0–1000g | 0–2000g | 0-3000g |
Readability | 0.01g | ||||
Repeatability | ±0.02g | ||||
Linearity | ±0.02g | ||||
Pan Size | 170×170mm | ||||
Power Supply | AC 110V-250V |
Electric forklift technology development and research direction
Application of Intrinsically Safe Explosion proof Weighing Sensor
What is the function of explosion-proof electronic weighing sensor
Why does the explosion-proof electronic scale have explosion-proof effect?
What should be paid attention to when selecting the load cell of explosion-proof scale?
0 Comment