Availability: | |
---|---|
Quantity: | |
PDF Export | |
Product Description:
Capacity: | 25kg/100g、50kg/200g、100kg/500g、150kg/500g、200kg/1kg | |
Unit: | kg/lb | |
Function: | Easy to carry; | |
Material: | Steel plate shell, plastic face plate, stainless steel hook; | |
Color: | Blue, grey; | |
Product Type: | Spring machinery; | |
Dimension: | 11.5×25×45cm(See the product dimension diagram for details) | |
Packaging method I:foam+color box+outer box | ||
Packaging size of foam color box | 20.3×8×24.7cm | |
Outer box packaging size | 42×26×42.5cm | |
Packing quantity | 10 Pcs / Carton | |
G.W/N.W | 12kg/11kg | |
Packaging method 2:bubble+color box+outer box | ||
Packaging size of bubble color box | 19.8×5.7×20.5cm | |
Outer box packaging size | 41.5×31.5×42cm | |
Packing quantity | 20 Pcs / Carton | |
G.W/N.W | 20.4kg/19.4kg |
Product detail drawing:
◎ Product size diagram
◎Back view
◎Side View
◎Adjusting nut: the pointer can be adjusted to the zero position
◎Hangable
Product Drawing:
◎Blue and gray are regular models
◎There are two packaging methods available:
1: Foam+color box (pattern is for reference only)
2: Bubble bag+color box (pattern is only for reference)
Product Description:
Capacity: | 25kg/100g、50kg/200g、100kg/500g、150kg/500g、200kg/1kg | |
Unit: | kg/lb | |
Function: | Easy to carry; | |
Material: | Steel plate shell, plastic face plate, stainless steel hook; | |
Color: | Blue, grey; | |
Product Type: | Spring machinery; | |
Dimension: | 11.5×25×45cm(See the product dimension diagram for details) | |
Packaging method I:foam+color box+outer box | ||
Packaging size of foam color box | 20.3×8×24.7cm | |
Outer box packaging size | 42×26×42.5cm | |
Packing quantity | 10 Pcs / Carton | |
G.W/N.W | 12kg/11kg | |
Packaging method 2:bubble+color box+outer box | ||
Packaging size of bubble color box | 19.8×5.7×20.5cm | |
Outer box packaging size | 41.5×31.5×42cm | |
Packing quantity | 20 Pcs / Carton | |
G.W/N.W | 20.4kg/19.4kg |
Product detail drawing:
◎ Product size diagram
◎Back view
◎Side View
◎Adjusting nut: the pointer can be adjusted to the zero position
◎Hangable
Product Drawing:
◎Blue and gray are regular models
◎There are two packaging methods available:
1: Foam+color box (pattern is for reference only)
2: Bubble bag+color box (pattern is only for reference)
0 Comment