Availability: | |
---|---|
Quantity: | |
PDF Export | |
Description:
The WSF101 floor scale is combines robust construction and an exceptionally low profile. It is durable enough to provide accurate, reliable weighting while standing up to constant use in industrial environments. Integral side and end guards protect the load cells from accidental side-impact damage caused by forklifts and other equipment. The platform's ultra-low profile simplifies the job of moving loads onto and off the scale. Optional ramps and available to eliminate the need for lifting loads onto the platform. Out standard chequered plate surface provides safe footing for workers. Adjustable feet make it easy to level the scale on uneven floors. The Stainless Steel version is available in 304ss or 316ss and was designed specifically for the Food Industry, where harsh, wet environments are the norm. Its low-profile design minimizes operator effort wen Loading the scale platform. Installation is easy. FL02 floor scale can interface with all analog instruments and accessories.
Specifications | 0.8mX0.8m | 1mX1m | 1.2mX1.2m |
Capacity(Tonne) | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
1~2 | 1~2 | 1~2 | |
Platform Height | 35mm | 45mm | 45mm |
Shipping Weight | 90kg-105kg | 120kg-130kg | 150kg-170kg |
Operating Temperture | -10℃-40℃ | -10℃-40℃ | -10℃-40℃ |
Construction | Epoxy-painted Mild steel. 304 or 316 Stainless steel |
Options:
●Stand-alone instrument column;
●Ramp accessible;
●Quick-Pit frames for easy in-floor installations;
●Epoxy-painted Mild steel, 304 stainless steel or 316 stainless steel;
●Custom sizes;
Intergral Ramps With Scale:
Features | Benefits |
Rugged industrial construction | ●100% end load; ideal for weighing skids and totes |
On the shipping dock or fully loaded lift trucks in your procesing plant | |
Hermetically sealed, Stainless steel loadcells | ●Provides maximum protection in tough,wet,and chemically corrosive environments. |
Threaded foot with ball-and-cup suspension | ●A proven solution for easy installation and portability |
Saftey Diamond plate | ●Minimized risk of slipping on the scale |
NTEP Apprvoal indicator | ●IP65 . interface with PC or printer (opions) |
Specification:
Item No. | Size | Max. cap | Division | Height | Net |
(m×m) | (Tonne) | (kg) | (mm) | (kg) | |
WSF101-0.3/0.6-0808 | 0.8×0.8m | 0.3/0.6t | 0.1/0.2 | 35 | 80 |
WSF101-1/2-0808 | 0.8×0.8m | 1~2t | 0.2/0.5 | 45 | 90 |
WSF101-0.3/0.6-1010 | 1.0×1.0m | 0.3/0.6t | 0.1/0.2 | 35 | 100 |
WSF101-1/2-1010 | 1.0×1.0m | 1~2t | 0.2/0.5 | 45 | 120 |
WSF101-0.3/0.6-1212 | 1.2×1.2m | 0.3/0.6t | 0.1/0.2 | 35 | 125 |
WSF101-1/2-1212 | 1.2×1.2m | 1~2t | 0.2/0.5 | 45 | 150 |
Description:
The WSF101 floor scale is combines robust construction and an exceptionally low profile. It is durable enough to provide accurate, reliable weighting while standing up to constant use in industrial environments. Integral side and end guards protect the load cells from accidental side-impact damage caused by forklifts and other equipment. The platform's ultra-low profile simplifies the job of moving loads onto and off the scale. Optional ramps and available to eliminate the need for lifting loads onto the platform. Out standard chequered plate surface provides safe footing for workers. Adjustable feet make it easy to level the scale on uneven floors. The Stainless Steel version is available in 304ss or 316ss and was designed specifically for the Food Industry, where harsh, wet environments are the norm. Its low-profile design minimizes operator effort wen Loading the scale platform. Installation is easy. FL02 floor scale can interface with all analog instruments and accessories.
Specifications | 0.8mX0.8m | 1mX1m | 1.2mX1.2m |
Capacity(Tonne) | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 |
1~2 | 1~2 | 1~2 | |
Platform Height | 35mm | 45mm | 45mm |
Shipping Weight | 90kg-105kg | 120kg-130kg | 150kg-170kg |
Operating Temperture | -10℃-40℃ | -10℃-40℃ | -10℃-40℃ |
Construction | Epoxy-painted Mild steel. 304 or 316 Stainless steel |
Options:
●Stand-alone instrument column;
●Ramp accessible;
●Quick-Pit frames for easy in-floor installations;
●Epoxy-painted Mild steel, 304 stainless steel or 316 stainless steel;
●Custom sizes;
Intergral Ramps With Scale:
Features | Benefits |
Rugged industrial construction | ●100% end load; ideal for weighing skids and totes |
On the shipping dock or fully loaded lift trucks in your procesing plant | |
Hermetically sealed, Stainless steel loadcells | ●Provides maximum protection in tough,wet,and chemically corrosive environments. |
Threaded foot with ball-and-cup suspension | ●A proven solution for easy installation and portability |
Saftey Diamond plate | ●Minimized risk of slipping on the scale |
NTEP Apprvoal indicator | ●IP65 . interface with PC or printer (opions) |
Specification:
Item No. | Size | Max. cap | Division | Height | Net |
(m×m) | (Tonne) | (kg) | (mm) | (kg) | |
WSF101-0.3/0.6-0808 | 0.8×0.8m | 0.3/0.6t | 0.1/0.2 | 35 | 80 |
WSF101-1/2-0808 | 0.8×0.8m | 1~2t | 0.2/0.5 | 45 | 90 |
WSF101-0.3/0.6-1010 | 1.0×1.0m | 0.3/0.6t | 0.1/0.2 | 35 | 100 |
WSF101-1/2-1010 | 1.0×1.0m | 1~2t | 0.2/0.5 | 45 | 120 |
WSF101-0.3/0.6-1212 | 1.2×1.2m | 0.3/0.6t | 0.1/0.2 | 35 | 125 |
WSF101-1/2-1212 | 1.2×1.2m | 1~2t | 0.2/0.5 | 45 | 150 |
Optimization Design of Diaphragm in Welding Sealed Load Sensor
Technical Characteristics and Application Analysis of Several Weighing Load Cells
High temperature weighing load cell with cylindrical spiral spring inductance coil
Analysis of the lateral load resistance ability of cantilever shear beam type weighing load cells
RC、RL The Application of Inert Circuit in the Manufacturing of Weighing Instruments and Load Cell
The role and development trend of the manufacturing process for weighing Load Cell
Electric forklift technology development and research direction
Advantages and disadvantages of resistance strain type load cell
Manufacturing link of resistance strain type weighing sensor
What are the key points for selecting explosion-proof load cells?