Availability: | |
---|---|
Quantity: | |
PDF Export | |
Mobule Drum Cradles & Drum Carts barrel tilter
| PSDT03 |
Drum Cradle Truck |
Oil Drum Trolley is An ideal device for safely and conveniently transporting oil drums around workshops, yards and warehouses. This robust dolly is fitted with four heavy duty swivel castors for easy movement.
Technical Parameter:
Type | A |
|
Capacity | 300kg | |
Castor Specification:Polyurethane wheel | Φ75×35mm | |
Dimension: | 650×160mm | |
Net Weight: | 7.5kg | |
| ||
Type | B |
|
Capacity | 400kg | |
Castor Specification:Polyurethane wheel | Φ75×35mm | |
Dimension: | 730×160mm | |
Net Weight: | 8.5kg | |
|
|
|
Type | C |
|
Capacity | 300kg | |
Castor Specification:Polyurethane wheel | Φ75×35mm | |
Dimension: | 650×160mm | |
Net Weight: | 6.8kg | |
| ||
Type | D |
|
Capacity | 400kg | |
Castor Specification:Polyurethane wheel | Φ75×35mm | |
Dimension: | 730×160mm | |
Net Weight: | 7.2kg |
Mobule Drum Cradles & Drum Carts barrel tilter
| PSDT03 |
Drum Cradle Truck |
Oil Drum Trolley is An ideal device for safely and conveniently transporting oil drums around workshops, yards and warehouses. This robust dolly is fitted with four heavy duty swivel castors for easy movement.
Technical Parameter:
Type | A |
|
Capacity | 300kg | |
Castor Specification:Polyurethane wheel | Φ75×35mm | |
Dimension: | 650×160mm | |
Net Weight: | 7.5kg | |
| ||
Type | B |
|
Capacity | 400kg | |
Castor Specification:Polyurethane wheel | Φ75×35mm | |
Dimension: | 730×160mm | |
Net Weight: | 8.5kg | |
|
|
|
Type | C |
|
Capacity | 300kg | |
Castor Specification:Polyurethane wheel | Φ75×35mm | |
Dimension: | 650×160mm | |
Net Weight: | 6.8kg | |
| ||
Type | D |
|
Capacity | 400kg | |
Castor Specification:Polyurethane wheel | Φ75×35mm | |
Dimension: | 730×160mm | |
Net Weight: | 7.2kg |
Electric forklift technology development and research direction
Application of Bellows Weighing Sensor in Belt Scale Industry
Where is the gap between the domestic sensor industry and foreign countries?
Curious to know how to use the electronic crane scale correctly
The difference between direct-view electronic crane scales wireless crane scales
Correct use method portable dynamic electronic axle load scale
What's an axle load scale and how does an axle load scale calculate the weight?
Handheld automobile axle load meter-the correct way deal with a sudden weighing failure
0 Comment