Availability: | |
---|---|
Quantity: | |
PDF Export | |
Zhejiang, China
SAINTBOND Wireless Compression Load Cell
LL01 Wireless Compression Load Cell
Weighing
Other
Digital Sensor
Wireless Compression Load Cell
15 years experience on Load Cell
18650 rechargeable batteries or polymer batteries
2 Pcs
OEM&ODM
45 -50DAYS
15~30Days
1/205/5/12/25/35/50/75/100/150/200/250/300/500T
IP68 Quality guaranteed miniature black marine load cell,wireless compression Load Celler
Dimensions shown are nominal and subject to tolerances
Model | Cap. | Div | A | B | C | D | φ | H | Material |
(Kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
LL01-01 | 1t | 0.5 | 245 | 112 | 37 | 190 | 43 | 335 | Aluminum |
LL01-02 | 2t | 1 | 245 | 116 | 37 | 190 | 43 | 335 | Aluminum |
LL01-03 | 3t | 1 | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
LL01-05 | 5t | 2 | 285 | 123 | 57 | 210 | 58 | 405 | Aluminum |
LL01-10 | 10t | 5 | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Steel |
LL01-20 | 20t | 10 | 420 | 128 | 74 | 260 | 127 | 660 | Alloy Steel |
LL01-30 | 30 | 10 | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Steel |
LL01-50 | 50t | 20 | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Steel |
LL01-100 | 100t | 50 | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Steel |
LL01-200 | 200t | 100 | 725 | 265 | 183 | 440 | 280 | 1380 | Alloy Steel |
LL01R-250 | 250t | 100 | 800 | 300 | 200 | 500 | 305 | 1880 | Alloy Steel |
LL01R-300 | 300t | 200 | 880 | 345 | 200 | 500 | 305 | 1955 | Alloy Steel |
LL01R-500 | 550t | 200 | 1000 | 570 | 200 | 500 | 305 | 2065 | Alloy Steel |
wireless Load Links Typical Specifications:
Rate Load: | 1/205/5/12/25/35/50/75/100/150/200/250/300/500T | ||
Battery Type: | 18650 rechargeable batteries or polymer batteries (7.4v 2000 Mah) | ||
Proof Load: | 150% of rate load | Max. Safety Load: | 125% F.S. |
Ultimate Load: | 400% F.S. | Battery Life: | ≥40 hours |
Power On Zero Range: | 20% F.S. | Operating Temp.: | - 10℃ ~ + 40℃ |
Manual Zero Range: | 4% F.S. | Operating Humidity: | ≤85% RH under 20℃ |
Tare Range: | 20% F.S. | Remote Controller Distance: | Min.15m |
Stable Time: | ≤10seconds; | System Range: | 500~800m |
Overload Indication: | 100% F.S. + 9e | Telemetry Frequency: | 470mhz |
Optimization Design of Diaphragm in Welding Sealed Load Sensor
Technical Characteristics and Application Analysis of Several Weighing Load Cells
High temperature weighing load cell with cylindrical spiral spring inductance coil
Analysis of the lateral load resistance ability of cantilever shear beam type weighing load cells
RC、RL The Application of Inert Circuit in the Manufacturing of Weighing Instruments and Load Cell
The role and development trend of the manufacturing process for weighing Load Cell
Electric forklift technology development and research direction
Advantages and disadvantages of resistance strain type load cell
Manufacturing link of resistance strain type weighing sensor
What are the key points for selecting explosion-proof load cells?